Serial number | Project | Standard requirements | |||||
Aluminum coated PET bag | Aluminum foil bag | Nylon bag | Ordinary PE bag | Aluminum plated PE bag | High barrier transparent PE bag | ||
1 | Oxygen permeability cm³/(m²·24 h) | ≤1.0 | ≤0.5 | ≤100 | - | ≤1.0 | ≤0.5 |
2 | Water vapor permeability g/(m²·24 h) | ≤0.5 | ≤0.5 | ≤10 | ≤15 | ≤0.5 | ≤0.5 |
3 | Light transmittance % | ≤0.2 | ≤0.2 | - | - | ≤0.2 | - |
4 | Tensile strength (longitudinal/transverse) MPa | ≥30 | ≥30 | ≥30 | ≥20 | ≥20 | ≥20 |
5 | Fracture nominal strain (longitudinal/transverse) % | ≥45 | ≥45 | ≥45 | ≥200 | ≥200 | ≥200 |
6 | Peel Force N/15 mm | ≥3.0 | ≥3.0 | ≥3.0 | - | ≥3.0 | ≥3.0 |
7 | Heat sealing strength of bag body N/15 mm | ≥40 | ≥40 | ≥40 | ≥15 | ≥15 | ≥15 |
8 | Heat sealing strength of bag mouth and bag body N/15 mm | ≥40 | ≥40 | ≥40 | ≥30 | ≥30 | ≥30 |
Note: Numbers 1 to 6 are indicators of the outer membrane。 |